Schiphol rates
Prices for a taxi / with a maximum of 4 people.
Prices for a bus / with a maximum of 8 people.
THESE PRICES APPLY IF BOOKED AT LEAST 12 HOURS IN ADVANCE!!
PLEASE BOOKINGS WITHIN 12 HOURS BY PHONE!!
AIRPORT RATES ARE SPECIAL DISCOUNT RATES, THEREFORE CANNOT BE COMPARED WITH THE OTHER RATES!!
| Schiphol to/ from by car | Schiphol to/ from by bus |
Amersfoort | €80,- | €100,- |
Achterveld | €90,- | €110,- |
Baarn | €80,- | €100.- |
Barneveld | €100,- | €125,- |
Bilthoven | €90,- | €115,- |
Bunschoten | €90,- | €110,- |
Doorn | €95,- | €115,- |
Eemhof | €100,- | €125,- |
Ermelo | €115,- | €145,- |
Garderen | €120,- | €150,- |
Hoevelaken | €85,- | €105,- |
Leusden | €85,- | €105, |
Nijkerk | €95,- | €115,- |
Nijkerkerveen | €90,- | €110,- |
Putten | €105,- | €135,- |
Scherpenzeel | €100,- | €125,- |
Soest | €80,- | €100,- |
Soesterberg/ Soestduinen | €85,- | €105,- |
Stoutenburg | €85,- | €105,- |
Terschuur | €95,- | €115,- |
Voorthuizen | €110,- | €140,- |
Woudenberg | €95,- | €115,- |
Zeist | €90,- | €115,- |
Zwartebroek | €95,- | €115,- |
If your city or destination is not listed, please feel free to contact us.
You can also use the listed prices for pick-up from Schiphol Airport.
Furthermore, all of the published information is subject to price changes, typographical errors and omissions.
You can find the current prices of the regular taxi and a few other airports on the rates page!